Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | AnyCrawlCrawl Websites and Extract LLM-Ready Data | PinescriptV6-docs-crawlerCrawl and Chunk Pine Script Docs |
|---|---|---|
| Status | Active | Maintained |
| Health score | 46/100best | 19/100 |
| Activity (percentile) | 77best | 29 |
| Community (percentile) | 14best | 4 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 71best | 21 |
| Stars | 3,483best | 27 |
| Stars gained | +6 in 18 daysbest | +0 in 18 days |
| Forks | 370best | 13 |
| Commits, last 90 days | 100+best | 1 |
| Releases, last 12 months | 14best | 0 |
| Contributors | 3best | 1 |
| Commits by top contributor | 98%best | 100% |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 33best | 0 |
| Median days to merge | 0 | — |
| Language | TypeScript | Python |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.