Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | AnyCrawlCrawl Websites and Extract LLM-Ready Data | ScraperrScrape Websites Without Writing Code |
|---|---|---|
| Status | Active | Archived |
| Health score | 46/100best | 22/100 |
| Activity (percentile) | 78best | 20 |
| Community (percentile) | 14 | 24best |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 71best | 21 |
| Stars | 3,482 | 4,908best |
| Stars gained | +5 in 15 daysbest | +-4 in 15 days |
| Forks | 369best | 252 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 14best | 0 |
| Contributors | 3 | 4best |
| Commits by top contributor | 98% | 90%best |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 33best | 0 |
| Median days to merge | 0 | — |
| Language | TypeScript | TypeScript |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.