Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | hertzbeatMonitor Systems, Metrics, Logs, and Alerts | tracewayOpenTelemetry-Native Observability in One Platform |
|---|---|---|
| Status | Active | Active |
| Health score | 66/100best | 64/100 |
| Activity (percentile) | 67 | 90best |
| Community (percentile) | 87best | 43 |
| Issues (percentile) | 58 | 66best |
| Pull requests (percentile) | 53 | 58best |
| Stars | 7,451best | 1,751 |
| Stars gained | +35 in 24 days | — |
| Forks | 1,371best | 92 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 2 | 100+best |
| Contributors | 100+best | 18 |
| Commits by top contributor | 33%best | 79% |
| Issues closed, last 90 days | 13 | 35best |
| Median days to close an issue | 7 | 7 |
| Pull requests merged, last 90 days | 89best | 69 |
| Median days to merge | 4 | 1best |
| Language | Java | Go |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.