Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | APIParkManage AI Models and APIs Through One Gateway | kongRoute and Govern API, LLM, and MCP Traffic |
|---|---|---|
| Status | Maintained | Active |
| Health score | 46/100 | 58/100best |
| Activity (percentile) | 43 | 51best |
| Community (percentile) | 58 | 92best |
| Issues (percentile) | 21 | 39best |
| Pull requests (percentile) | 61best | 50 |
| Stars | 1,827 | 44,389best |
| Stars gained | +7 in 30 days | +112 in 30 daysbest |
| Forks | 248 | 5,241best |
| Commits, last 90 days | 7 | 15best |
| Releases, last 12 months | — | 3 |
| Contributors | 14 | 100+best |
| Commits by top contributor | 43% | 20%best |
| Issues closed, last 90 days | 0 | 4best |
| Median days to close an issue | — | 59 |
| Pull requests merged, last 90 days | 4 | 26best |
| Median days to merge | 0best | 1 |
| Language | TypeScript | Lua |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.