Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | APIParkManage AI Models and APIs Through One Gateway | freellmapiRoute LLM Requests Through One API |
|---|---|---|
| Status | Maintained | New |
| Health score | 46/100 | 76/100best |
| Activity (percentile) | 45 | 85best |
| Community (percentile) | 58 | 64best |
| Issues (percentile) | 21 | 77best |
| Pull requests (percentile) | 61 | 78best |
| Stars | 1,821 | 39,648best |
| Stars gained | +2 in 16 days | +8,341 in 16 daysbest |
| Forks | 244 | 5,358best |
| Commits, last 90 days | 7 | 100+best |
| Releases, last 12 months | — | 46 |
| Contributors | 14 | 87best |
| Commits by top contributor | 43%best | 68% |
| Issues closed, last 90 days | 0 | 35best |
| Median days to close an issue | — | 2 |
| Pull requests merged, last 90 days | 4 | 73best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.