Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | AppFlowyOrganize Projects, Wikis, and Team Knowledge | colanodeCollaborate in a Local-First Team Workspace |
|---|---|---|
| Status | Quiet | Quiet |
| Health score | 56/100best | 28/100 |
| Activity (percentile) | 51best | 43 |
| Community (percentile) | 81best | 25 |
| Issues (percentile) | 69best | 21 |
| Pull requests (percentile) | 21 | 21 |
| Stars | 77,666best | 5,171 |
| Stars gained | +499 in 16 daysbest | +12 in 16 days |
| Forks | 6,080best | 330 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 37best | 11 |
| Contributors | 100+best | 6 |
| Commits by top contributor | 46%best | 91% |
| Issues closed, last 90 days | 91best | 0 |
| Median days to close an issue | 8 | — |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Dart | TypeScript |
| License | AGPL-3.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.