Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | AppFlowyOrganize Projects, Wikis, and Team Knowledge | planeManage Projects, Issues, Cycles, and Roadmaps |
|---|---|---|
| Status | Quiet | Active |
| Health score | 55/100 | 69/100best |
| Activity (percentile) | 50 | 78best |
| Community (percentile) | 81 | 92best |
| Issues (percentile) | 68best | 60 |
| Pull requests (percentile) | 20 | 47best |
| Stars | 78,879best | 62,425 |
| Stars gained | +1,546 in 30 days | +1,569 in 30 daysbest |
| Forks | 6,269 | 6,396best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 37best | 16 |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 46% | 17%best |
| Issues closed, last 90 days | 91best | 12 |
| Median days to close an issue | 8 | 5best |
| Pull requests merged, last 90 days | 0 | 43best |
| Median days to merge | — | 2 |
| Language | Dart | TypeScript |
| License | AGPL-3.0 | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.