Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | AppFlowyOrganize Projects, Wikis, and Team Knowledge | notesOrganize and Write Markdown Notes |
|---|---|---|
| Status | Quiet | Quiet |
| Health score | 55/100best | 33/100 |
| Activity (percentile) | 50best | 19 |
| Community (percentile) | 81best | 71 |
| Issues (percentile) | 68best | 21 |
| Pull requests (percentile) | 20 | 20 |
| Stars | 79,055best | 4,264 |
| Stars gained | +1,533 in 30 daysbest | +-1 in 30 days |
| Forks | 6,307best | 384 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 37best | 0 |
| Contributors | 100+best | 32 |
| Commits by top contributor | 46% | 32%best |
| Issues closed, last 90 days | 91best | 0 |
| Median days to close an issue | 8 | — |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Dart | C++ |
| License | AGPL-3.0 | MPL-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.