Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | AppFlowyOrganize Projects, Wikis, and Team Knowledge | siyuanBuild a Self-Hosted Knowledge Workspace |
|---|---|---|
| Status | Quiet | Active |
| Health score | 55/100 | 84/100best |
| Activity (percentile) | 50 | 90best |
| Community (percentile) | 81best | 78 |
| Issues (percentile) | 68 | 95best |
| Pull requests (percentile) | 20 | 73best |
| Stars | 79,109best | 47,272 |
| Stars gained | +1,561 in 30 daysbest | +444 in 30 days |
| Forks | 6,308best | 3,123 |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 37 | 100+best |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 46%best | 53% |
| Issues closed, last 90 days | 91 | 94best |
| Median days to close an issue | 8 | 0best |
| Pull requests merged, last 90 days | 0 | 50best |
| Median days to merge | — | 0 |
| Language | Dart | TypeScript |
| License | AGPL-3.0 | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.