Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | AppFlowyOrganize Projects, Wikis, and Team Knowledge | docsCollaborative Editing with BlockNote.js and Yjs |
|---|---|---|
| Status | Quiet | Active |
| Health score | 55/100 | 67/100best |
| Activity (percentile) | 50 | 83best |
| Community (percentile) | 81best | 74 |
| Issues (percentile) | 68best | 64 |
| Pull requests (percentile) | 20 | 47best |
| Stars | 78,879best | 16,989 |
| Stars gained | +1,546 in 30 daysbest | +62 in 30 days |
| Forks | 6,269best | 701 |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 37best | 33 |
| Contributors | 100+best | 98 |
| Commits by top contributor | 46%best | 50% |
| Issues closed, last 90 days | 91best | 20 |
| Median days to close an issue | 8 | 5best |
| Pull requests merged, last 90 days | 0 | 64best |
| Median days to merge | — | 3 |
| Language | Dart | Python |
| License | AGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.