Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ArcReelTurn Stories and Scripts Into Editable Videos | app.yumcut.comGenerate Short Videos from Prompts |
|---|---|---|
| Status | Active | Active |
| Health score | 72/100best | 21/100 |
| Activity (percentile) | 87best | 38 |
| Community (percentile) | 39best | 4 |
| Issues (percentile) | 86best | 21 |
| Pull requests (percentile) | 76best | 21 |
| Stars | 5,647best | 894 |
| Stars gained | +328 in 15 daysbest | +8 in 15 days |
| Forks | 1,112best | 143 |
| Commits, last 90 days | 100+best | 24 |
| Releases, last 12 months | 61best | 0 |
| Contributors | 20best | 1 |
| Commits by top contributor | 86%best | 100% |
| Issues closed, last 90 days | 81best | 0 |
| Median days to close an issue | 1 | — |
| Pull requests merged, last 90 days | 67best | 0 |
| Median days to merge | 0 | — |
| Language | Python | TypeScript |
| License | AGPL-3.0 | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.