Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | phoenixObserve and Evaluate AI Applications | langwatchTest and Monitor LLM Applications and AI Agents |
|---|---|---|
| Status | Active | Active |
| Health score | 80/100best | 79/100 |
| Activity (percentile) | 90 | 90 |
| Community (percentile) | 79best | 68 |
| Issues (percentile) | 89best | 80 |
| Pull requests (percentile) | 61 | 79best |
| Stars | 11,974best | 4,990 |
| Stars gained | +239 in 17 daysbest | +67 in 17 days |
| Forks | 1,231best | 417 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+ | 100+ |
| Contributors | 100+best | 36 |
| Commits by top contributor | 49% | 41%best |
| Issues closed, last 90 days | 22best | 8 |
| Median days to close an issue | 0 | 0 |
| Pull requests merged, last 90 days | 81best | 80 |
| Median days to merge | 1 | 0best |
| Language | Python | TypeScript |
| License | NOASSERTION | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.