Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | index-tts-loraFine-Tune Bilibili index-tts for Speech Synthesis | chatterboxGenerate Speech with Resemble AI TTS Models |
|---|---|---|
| Status | Quiet | Quiet |
| Health score | 20/100 | 38/100best |
| Activity (percentile) | 19 | 19 |
| Community (percentile) | 19 | 65best |
| Issues (percentile) | 21 | 47best |
| Pull requests (percentile) | 21 | 21 |
| Stars | 341 | 27,720best |
| Stars gained | +2 in 30 days | +885 in 30 daysbest |
| Forks | 33 | 3,729best |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 2 | 15best |
| Commits by top contributor | 90% | 26%best |
| Issues closed, last 90 days | 0 | 1best |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.