Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | AstrBotBuild AI Assistants for Messaging Platforms | openclawRun a Personal AI Assistant Across Your Devices |
|---|---|---|
| Status | Active | Active |
| Health score | 76/100 | 82/100best |
| Activity (percentile) | 90 | 90 |
| Community (percentile) | 70 | 74best |
| Issues (percentile) | 92best | 84 |
| Pull requests (percentile) | 51 | 78best |
| Stars | 46,865 | 394,404best |
| Stars gained | +4,973 in 30 daysbest | +2,363 in 30 days |
| Forks | 3,560 | 82,891best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+ | 100+ |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 69% | 60%best |
| Issues closed, last 90 days | 35best | 13 |
| Median days to close an issue | 0 | 0 |
| Pull requests merged, last 90 days | 27 | 75best |
| Median days to merge | 1 | 0best |
| Language | Python | TypeScript |
| License | AGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.