Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | karpathy-llm-wikiBuild a Citation-Based LLM Knowledge Wiki | cabinetBuild a Self-Hosted AI Knowledge Base |
|---|---|---|
| Status | Active | Active |
| Health score | 21/100 | 62/100best |
| Activity (percentile) | 36 | 81best |
| Community (percentile) | 4 | 42best |
| Issues (percentile) | 21 | 50best |
| Pull requests (percentile) | 21 | 73best |
| Stars | 2,593 | 2,887best |
| Stars gained | +171 in 18 daysbest | +8 in 18 days |
| Forks | 302best | 297 |
| Commits, last 90 days | 14 | 100+best |
| Releases, last 12 months | 0 | 22best |
| Contributors | 1 | 22best |
| Commits by top contributor | 100% | 84%best |
| Issues closed, last 90 days | 0 | 17best |
| Median days to close an issue | — | 59 |
| Pull requests merged, last 90 days | 0 | 45best |
| Median days to merge | — | 0 |
| Language | Python | TypeScript |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.