Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | karpathy-llm-wikiBuild a Citation-Based LLM Knowledge Wiki | book-to-skillTurn Documents into Agent Skills |
|---|---|---|
| Status | Active | New |
| Health score | 21/100 | 64/100best |
| Activity (percentile) | 36 | 71best |
| Community (percentile) | 4 | 70best |
| Issues (percentile) | 21 | 67best |
| Pull requests (percentile) | 21 | 49best |
| Stars | 2,504 | 35,082best |
| Stars gained | +82 in 10 days | +1,094 in 10 daysbest |
| Forks | 299 | 3,689best |
| Commits, last 90 days | 14 | 100+best |
| Releases, last 12 months | 0 | 5best |
| Contributors | 1 | 46best |
| Commits by top contributor | 100% | 43%best |
| Issues closed, last 90 days | 0 | 23best |
| Median days to close an issue | — | 5 |
| Pull requests merged, last 90 days | 0 | 76best |
| Median days to merge | — | 4 |
| Language | Python | Python |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.