Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | pyautoguiAutomate Mouse and Keyboard Actions in Python | UI-TARS-desktopControl Computers with a Multimodal AI Agent |
|---|---|---|
| Status | Inactive | Active |
| Health score | 35/100 | 45/100best |
| Activity (percentile) | 19 | 44best |
| Community (percentile) | 51 | 61best |
| Issues (percentile) | 47 | 47 |
| Pull requests (percentile) | 21 | 26best |
| Stars | 12,752 | 39,590best |
| Stars gained | +20 in 30 days | +362 in 30 daysbest |
| Forks | 1,438 | 4,026best |
| Commits, last 90 days | 0 | 5best |
| Releases, last 12 months | 0 | 1best |
| Contributors | 43 | 49best |
| Commits by top contributor | 79% | 61%best |
| Issues closed, last 90 days | 1 | 1 |
| Pull requests merged, last 90 days | 0 | 5best |
| Median days to merge | — | 53 |
| Language | Python | TypeScript |
| License | BSD-3-Clause | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.