Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | typebot.ioBuild and Embed Visual Chatbots | builderbotBuild WhatsApp Chatbots with TypeScript |
|---|---|---|
| Status | Active | Active |
| Health score | 55/100 | 58/100best |
| Activity (percentile) | 68best | 65 |
| Community (percentile) | 48 | 51best |
| Issues (percentile) | 51 | 53best |
| Pull requests (percentile) | 52 | 64best |
| Stars | 10,633best | 2,978 |
| Stars gained | +79 in 30 daysbest | +3 in 30 days |
| Forks | 3,247best | 952 |
| Commits, last 90 days | 76 | 79best |
| Releases, last 12 months | 17best | 9 |
| Contributors | 89best | 65 |
| Commits by top contributor | 95% | 85%best |
| Issues closed, last 90 days | 43best | 2 |
| Median days to close an issue | 408 | — |
| Pull requests merged, last 90 days | 35best | 9 |
| Median days to merge | 1 | 0best |
| Language | TypeScript | TypeScript |
| License | — | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.