Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | bevyBuild 2D and 3D Games in Rust | flameBuild Games with Flutter |
|---|---|---|
| Status | Active | Active |
| Health score | 75/100 | 79/100best |
| Activity (percentile) | 77 | 87best |
| Community (percentile) | 93best | 88 |
| Issues (percentile) | 77best | 76 |
| Pull requests (percentile) | 52 | 65best |
| Stars | 49,196best | 10,793 |
| Stars gained | +531 in 15 daysbest | +9 in 15 days |
| Forks | 4,955best | 1,056 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 12 | 76best |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 15%best | 30% |
| Issues closed, last 90 days | 16best | 14 |
| Median days to close an issue | 1 | 1 |
| Pull requests merged, last 90 days | 72 | 93best |
| Median days to merge | 2 | 1best |
| Language | Rust | Dart |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.