Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | BookStackOrganize Documentation in a Self-Hosted Knowledge Base | TriliumBuild and Organize a Personal Knowledge Base |
|---|---|---|
| Status | Active | Active |
| Health score | 52/100 | 78/100best |
| Activity (percentile) | 82best | 79 |
| Community (percentile) | 60 | 77best |
| Issues (percentile) | 46 | 78best |
| Pull requests (percentile) | 20 | 78best |
| Stars | 19,143 | 38,923best |
| Stars gained | +61 in 30 days | +591 in 30 daysbest |
| Forks | 2,434 | 2,629best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 31best | 19 |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 87% | 54%best |
| Issues closed, last 90 days | 1 | 6best |
| Median days to close an issue | — | 0 |
| Pull requests merged, last 90 days | 0 | 77best |
| Median days to merge | — | 0 |
| Language | PHP | TypeScript |
| License | MIT | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.