Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | deer-flowOrchestrate Long-Running AI Agent Tasks | opencompanyRun a One-Person Company with TinyHiveMind |
|---|---|---|
| Status | Active | New |
| Health score | 82/100best | 64/100 |
| Activity (percentile) | 67 | 76best |
| Community (percentile) | 92best | 50 |
| Issues (percentile) | 88best | 64 |
| Pull requests (percentile) | 79best | 64 |
| Stars | 85,460best | 339 |
| Stars gained | +1,376 in 30 daysbest | +34 in 30 days |
| Forks | 12,050best | 63 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 2 | 12best |
| Contributors | 100+best | 16 |
| Commits by top contributor | 19%best | 62% |
| Issues closed, last 90 days | 22best | 12 |
| Median days to close an issue | 0best | 3 |
| Pull requests merged, last 90 days | 79 | 89best |
| Median days to merge | 0best | 1 |
| Language | Python | Rust |
| License | MIT | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.