Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | cactusRun AI Models on Phones and Wearables | whisper.cppTranscribe Speech with Whisper in C/C++ |
|---|---|---|
| Status | Active | Active |
| Health score | 63/100 | 69/100best |
| Activity (percentile) | 71 | 78best |
| Community (percentile) | 67 | 86best |
| Issues (percentile) | 65best | 54 |
| Pull requests (percentile) | 47 | 58best |
| Stars | 14,802 | 55,274best |
| Stars gained | +8,674 in 30 daysbest | +802 in 30 days |
| Forks | 1,041 | 6,319best |
| Commits, last 90 days | 82 | 100+best |
| Releases, last 12 months | 23best | 17 |
| Contributors | 52 | 100+best |
| Commits by top contributor | 52% | 36%best |
| Issues closed, last 90 days | 3 | 16best |
| Median days to close an issue | 1best | 21 |
| Pull requests merged, last 90 days | 12 | 69best |
| Median days to merge | 1 | 1 |
| Language | C++ | C++ |
| License | — | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.