Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | opendocEdit Word Documents with a Rust Engine | univerEmbed Spreadsheet, Document, and Presentation Editors |
|---|---|---|
| Status | New | Active |
| Health score | 43/100 | 81/100best |
| Activity (percentile) | 53 | 83best |
| Community (percentile) | 14 | 82best |
| Issues (percentile) | 21 | 80best |
| Pull requests (percentile) | 82best | 80 |
| Stars | 39 | 23,243best |
| Stars gained | +5 in 13 days | +665 in 30 daysbest |
| Forks | 9 | 1,987best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 0 | 37best |
| Contributors | 3 | 71best |
| Commits by top contributor | 98% | 21%best |
| Issues closed, last 90 days | 0 | 23best |
| Median days to close an issue | — | 1 |
| Pull requests merged, last 90 days | 89best | 82 |
| Median days to merge | 0 | 0 |
| Language | Rust | TypeScript |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.