Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | text-extract-apiExtract Text and Data from Documents | xbergExtract Documents Across Languages with a Rust Core |
|---|---|---|
| Status | Quiet | Active |
| Health score | 29/100 | 73/100best |
| Activity (percentile) | 20 | 89best |
| Community (percentile) | 52best | 47 |
| Issues (percentile) | 21 | 86best |
| Pull requests (percentile) | 21 | 71best |
| Stars | 3,181 | 9,442best |
| Stars gained | +-2 in 17 days | +61 in 17 daysbest |
| Forks | 279 | 600best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 0 | 98best |
| Contributors | 11 | 65best |
| Commits by top contributor | 52%best | 91% |
| Issues closed, last 90 days | 0 | 64best |
| Median days to close an issue | — | 1 |
| Pull requests merged, last 90 days | 0 | 35best |
| Median days to merge | — | 0 |
| Language | Python | Rust |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.