Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | text-extract-apiExtract Text and Data from Documents | pdf-craftConvert Scanned PDFs with DeepSeek OCR |
|---|---|---|
| Status | Quiet | Active |
| Health score | 28/100 | 59/100best |
| Activity (percentile) | 19 | 81best |
| Community (percentile) | 52best | 21 |
| Issues (percentile) | 21 | 47best |
| Pull requests (percentile) | 21 | 85best |
| Stars | 3,195 | 6,563best |
| Stars gained | +13 in 30 days | +207 in 30 daysbest |
| Forks | 280 | 479best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 0 | 26best |
| Contributors | 11best | 6 |
| Commits by top contributor | 52%best | 97% |
| Issues closed, last 90 days | 0 | 1best |
| Pull requests merged, last 90 days | 0 | 97best |
| Median days to merge | — | 0 |
| Language | Python | Python |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.