Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | gumBuild Interactive, Polished Shell Scripts | huhBuild Interactive Terminal Forms and Prompts |
|---|---|---|
| Status | Active | Active |
| Health score | 56/100 | 59/100best |
| Activity (percentile) | 50 | 52best |
| Community (percentile) | 75best | 71 |
| Issues (percentile) | 35 | 47best |
| Pull requests (percentile) | 63 | 65best |
| Stars | 24,540best | 7,212 |
| Stars gained | +73 in 17 daysbest | +18 in 17 days |
| Forks | 558best | 270 |
| Commits, last 90 days | 9 | 9 |
| Releases, last 12 months | 3 | 5best |
| Contributors | 72best | 58 |
| Commits by top contributor | 40%best | 45% |
| Issues closed, last 90 days | 4best | 1 |
| Median days to close an issue | 247 | — |
| Pull requests merged, last 90 days | 6 | 9best |
| Median days to merge | 0 | 0 |
| Language | Go | Go |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.