Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | Open-Higgsfield-AIRun a Self-Hosted AI Image Studio | StreamDiffusionGenerate Images Interactively in Real Time |
|---|---|---|
| Status | Quiet | Inactive |
| Health score | 21/100 | 33/100best |
| Activity (percentile) | 20 | 20 |
| Community (percentile) | 21 | 70best |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 21 | 21 |
| Stars | 344 | 10,830best |
| Stars gained | +157 in 29 daysbest | +13 in 30 days |
| Forks | 88 | 833best |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 4 | 23best |
| Commits by top contributor | 93% | 26%best |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | JavaScript | Python |
| License | — | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.