Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | Open-Higgsfield-AIRun a Self-Hosted AI Image Studio | artcraftCreate AI Images and Video with Visual Tools |
|---|---|---|
| Status | Quiet | Active |
| Health score | 21/100 | 66/100best |
| Activity (percentile) | 20 | 67best |
| Community (percentile) | 21 | 32best |
| Issues (percentile) | 21 | 91best |
| Pull requests (percentile) | 21 | 72best |
| Stars | 217 | 33,803best |
| Stars gained | +37 in 13 days | — |
| Forks | 63 | 5,351best |
| Commits, last 90 days | 0 | 26best |
| Releases, last 12 months | 0 | 26best |
| Contributors | 4best | 3 |
| Commits by top contributor | 93% | 73%best |
| Issues closed, last 90 days | 0 | 31best |
| Median days to close an issue | — | 0 |
| Pull requests merged, last 90 days | 0 | 39best |
| Median days to merge | — | 0 |
| Language | JavaScript | Rust |
| License | — | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.