Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ApolloStream Your Desktop at a Client's Native Resolution | wolfStream Docker Desktops and Games to Moonlight |
|---|---|---|
| Status | Quiet | Active |
| Health score | 52/100best | 46/100 |
| Activity (percentile) | 19 | 37best |
| Community (percentile) | 87best | 51 |
| Issues (percentile) | 80best | 65 |
| Pull requests (percentile) | 20 | 30best |
| Stars | 11,562best | 2,305 |
| Stars gained | +269 in 30 daysbest | +65 in 30 days |
| Forks | 565best | 178 |
| Commits, last 90 days | 0 | 24best |
| Releases, last 12 months | 0 | 0 |
| Contributors | 100+best | 45 |
| Commits by top contributor | 33%best | 80% |
| Issues closed, last 90 days | 8 | 18best |
| Median days to close an issue | 0best | 4 |
| Pull requests merged, last 90 days | 0 | 9best |
| Median days to merge | — | 14 |
| Language | C++ | C++ |
| License | GPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.