Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ClickHouseReal-Time Column-Oriented Analytics Database | starrocksRun Sub-Second Analytics Across Data Lakes |
|---|---|---|
| Status | Active | Active |
| Health score | 76/100 | 84/100best |
| Activity (percentile) | 90best | 84 |
| Community (percentile) | 89 | 94best |
| Issues (percentile) | 71 | 77best |
| Pull requests (percentile) | 54 | 80best |
| Stars | 50,966best | 12,259 |
| Stars gained | +502 in 30 daysbest | +73 in 30 days |
| Forks | 9,272best | 2,678 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 39 |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 28% | 4%best |
| Issues closed, last 90 days | 8best | 5 |
| Median days to close an issue | 1 | 0best |
| Pull requests merged, last 90 days | 81 | 81 |
| Median days to merge | 2 | 0best |
| Language | C++ | Java |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.