Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | netgoatSelf-Host a Reverse Proxy and Traffic Policy Agent | caddy-docker-proxyRoute Docker Traffic Through Caddy |
|---|---|---|
| Status | Active | Active |
| Health score | 52/100best | 48/100 |
| Activity (percentile) | 56best | 48 |
| Community (percentile) | 40 | 53best |
| Issues (percentile) | 44 | 47best |
| Pull requests (percentile) | 66best | 44 |
| Stars | 902 | 4,735best |
| Stars gained | +-1 in 15 days | +16 in 15 daysbest |
| Forks | 50 | 224best |
| Commits, last 90 days | 75best | 2 |
| Releases, last 12 months | 1 | 5best |
| Contributors | 9 | 45best |
| Commits by top contributor | 73%best | 77% |
| Issues closed, last 90 days | 6best | 1 |
| Median days to close an issue | 43 | — |
| Pull requests merged, last 90 days | 11best | 1 |
| Median days to merge | 0 | — |
| Language | Go | Go |
| License | AGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.