Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | freebuffUse AI Coding Agents Across Your Workflow | kilocodeUse AI Coding Agents Across IDEs and CLI |
|---|---|---|
| Status | Active | Active |
| Health score | 56/100 | 84/100best |
| Activity (percentile) | 74 | 90best |
| Community (percentile) | 67 | 93best |
| Issues (percentile) | 61 | 76best |
| Pull requests (percentile) | 21 | 75best |
| Stars | 13,971 | 27,862best |
| Stars gained | +706 in 29 daysbest | +348 in 29 days |
| Forks | 1,486 | 3,336best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 9 | 100+best |
| Contributors | 32 | 100+best |
| Commits by top contributor | 42% | 15%best |
| Issues closed, last 90 days | 46best | 15 |
| Median days to close an issue | 22 | 1best |
| Pull requests merged, last 90 days | 0 | 62best |
| Median days to merge | — | 0 |
| Language | TypeScript | TypeScript |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.