Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | colanodeCollaborate in a Local-First Team Workspace | element-webUse Matrix for Web and Desktop Collaboration |
|---|---|---|
| Status | Quiet | Active |
| Health score | 28/100 | 83/100best |
| Activity (percentile) | 43 | 88best |
| Community (percentile) | 25 | 93best |
| Issues (percentile) | 21 | 88best |
| Pull requests (percentile) | 21 | 63best |
| Stars | 5,171 | 13,606best |
| Stars gained | +12 in 16 days | +61 in 16 daysbest |
| Forks | 330 | 2,798best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 11 | 79best |
| Contributors | 6 | 100+best |
| Commits by top contributor | 91% | 16%best |
| Issues closed, last 90 days | 0 | 21best |
| Median days to close an issue | — | 0 |
| Pull requests merged, last 90 days | 0 | 87best |
| Median days to merge | — | 1 |
| Language | TypeScript | TypeScript |
| License | Apache-2.0 | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.