Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | opikTrace, Evaluate, and Monitor LLM Applications | heliconeMonitor and Route LLM Requests |
|---|---|---|
| Status | Active | Active |
| Health score | 81/100best | 56/100 |
| Activity (percentile) | 90best | 34 |
| Community (percentile) | 93best | 77 |
| Issues (percentile) | 65best | 46 |
| Pull requests (percentile) | 77best | 65 |
| Stars | 23,256best | 6,273 |
| Stars gained | +791 in 30 daysbest | +65 in 30 days |
| Forks | 1,931best | 703 |
| Commits, last 90 days | 100+best | 10 |
| Releases, last 12 months | 100+best | 0 |
| Contributors | 100+best | 97 |
| Commits by top contributor | 16%best | 43% |
| Issues closed, last 90 days | 3 | 16best |
| Median days to close an issue | 1best | 185 |
| Pull requests merged, last 90 days | 73best | 10 |
| Median days to merge | 0 | 0 |
| Language | Python | TypeScript |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.