Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | OpenBotGovern AI Coworkers Through AG-UI | LibreChatSelf-Host an AI Chat Platform |
|---|---|---|
| Status | New | Active |
| Health score | 77/100best | 68/100 |
| Activity (percentile) | 79 | 83best |
| Community (percentile) | 76best | 72 |
| Issues (percentile) | 68best | 53 |
| Pull requests (percentile) | 83best | 62 |
| Stars | 6,952 | 46,166best |
| Stars gained | +819 in 16 days | +819 in 16 days |
| Forks | 941 | 9,491best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 19 | 35best |
| Contributors | 45 | 100+best |
| Commits by top contributor | 27%best | 64% |
| Issues closed, last 90 days | 5best | 2 |
| Median days to close an issue | 1 | — |
| Pull requests merged, last 90 days | 89best | 85 |
| Median days to merge | 0best | 1 |
| Language | TypeScript | TypeScript |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.