Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | itsaplanSelf-Hosted Issue Tracking with Mastra AI Agents | kaneoManage Projects, Tasks, and Team Workflows |
|---|---|---|
| Status | New | Active |
| Health score | 79/100 | 85/100best |
| Activity (percentile) | 82 | 90best |
| Community (percentile) | 62 | 86best |
| Issues (percentile) | 88best | 84 |
| Pull requests (percentile) | 83best | 79 |
| Stars | 1,966 | 9,598best |
| Stars gained | — | +233 in 19 days |
| Forks | 258 | 909best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 28 | 100+best |
| Contributors | 43 | 100+best |
| Commits by top contributor | 58% | 35%best |
| Issues closed, last 90 days | 20best | 12 |
| Median days to close an issue | 0 | 0 |
| Pull requests merged, last 90 days | 91best | 77 |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | AGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.