Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | cryptpadCollaborate on Documents with End-to-End Encryption | officeonlineConnect Nextcloud to Office Online Server |
|---|---|---|
| Status | Active | Active |
| Health score | 58/100 | 64/100best |
| Activity (percentile) | 71best | 57 |
| Community (percentile) | 74 | 83best |
| Issues (percentile) | 48best | 47 |
| Pull requests (percentile) | 40 | 70best |
| Stars | 8,067best | 65 |
| Stars gained | +63 in 30 daysbest | +1 in 30 days |
| Forks | 878best | 15 |
| Commits, last 90 days | 100+best | 50 |
| Releases, last 12 months | 6best | 4 |
| Contributors | 100+best | 77 |
| Commits by top contributor | 60% | 23%best |
| Issues closed, last 90 days | 19best | 1 |
| Median days to close an issue | 119 | — |
| Pull requests merged, last 90 days | 63best | 29 |
| Median days to merge | 44 | 0best |
| Language | JavaScript | JavaScript |
| License | AGPL-3.0 | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.