Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | GoBooksFind Curated Books for Learning Go | gopher-reading-listCurated Go Articles for Developers |
|---|---|---|
| Status | Maintained | Quiet |
| Health score | 45/100best | 23/100 |
| Activity (percentile) | 29best | 20 |
| Community (percentile) | 84best | 28 |
| Issues (percentile) | 47best | 21 |
| Pull requests (percentile) | 21 | 21 |
| Stars | 19,736best | 8,034 |
| Stars gained | +31 in 15 daysbest | +-4 in 15 days |
| Forks | 2,253best | 564 |
| Commits, last 90 days | 1best | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 90best | 12 |
| Commits by top contributor | 25%best | 95% |
| Issues closed, last 90 days | 1best | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Go | — |
| License | — | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.