Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | GoBooksFind Curated Books for Learning Go | RustTrainingLearn Rust Through Structured Training Books |
|---|---|---|
| Status | Maintained | Active |
| Health score | 45/100 | 47/100best |
| Activity (percentile) | 29 | 37best |
| Community (percentile) | 84best | 63 |
| Issues (percentile) | 47 | 53best |
| Pull requests (percentile) | 21 | 34best |
| Stars | 19,736best | 14,955 |
| Stars gained | +31 in 15 days | +49 in 15 daysbest |
| Forks | 2,253best | 1,170 |
| Commits, last 90 days | 1 | 19best |
| Releases, last 12 months | 0 | 0 |
| Contributors | 90best | 40 |
| Commits by top contributor | 25%best | 55% |
| Issues closed, last 90 days | 1 | 2best |
| Pull requests merged, last 90 days | 0 | 5best |
| Median days to merge | — | 3 |
| Language | Go | Rust |
| License | — | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.