Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | a3m-routerRoute LLM Requests Across Models | OmniRouteRoute AI Tools Through One Gateway |
|---|---|---|
| Status | New | Active |
| Health score | 44/100 | 72/100best |
| Activity (percentile) | 76 | 90best |
| Community (percentile) | 12 | 75best |
| Issues (percentile) | 41 | 72best |
| Pull requests (percentile) | 45 | 50best |
| Stars | 17 | 85,485best |
| Stars gained | +1 in 30 days | +11,133 in 30 daysbest |
| Forks | 5 | 12,925best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 12 | 100+best |
| Contributors | 2 | 100+best |
| Commits by top contributor | 98% | 59%best |
| Issues closed, last 90 days | 6 | 10best |
| Median days to close an issue | 70 | 1best |
| Pull requests merged, last 90 days | 8 | 82best |
| Median days to merge | 1best | 4 |
| Language | TypeScript | TypeScript |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.