Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | a3m-routerRoute LLM Requests Across Models | heliconeMonitor and Route LLM Requests |
|---|---|---|
| Status | New | Active |
| Health score | 44/100 | 56/100best |
| Activity (percentile) | 76best | 34 |
| Community (percentile) | 12 | 77best |
| Issues (percentile) | 41 | 46best |
| Pull requests (percentile) | 45 | 65best |
| Stars | 17 | 6,273best |
| Stars gained | +1 in 30 days | +65 in 30 daysbest |
| Forks | 5 | 703best |
| Commits, last 90 days | 100+best | 10 |
| Releases, last 12 months | 12best | 0 |
| Contributors | 2 | 97best |
| Commits by top contributor | 98% | 43%best |
| Issues closed, last 90 days | 6 | 16best |
| Median days to close an issue | 70best | 185 |
| Pull requests merged, last 90 days | 8 | 10best |
| Median days to merge | 1 | 0best |
| Language | TypeScript | TypeScript |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.