Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | a3m-routerRoute LLM Requests Across Providers | otariRun an OpenAI-Compatible LLM Gateway |
|---|---|---|
| Status | New | Active |
| Health score | 42/100 | 77/100best |
| Activity (percentile) | 68 | 84best |
| Community (percentile) | 12 | 78best |
| Issues (percentile) | 42 | 74best |
| Pull requests (percentile) | 47 | 73best |
| Stars | 17 | 719best |
| Stars gained | +1 in 15 days | +209 in 15 daysbest |
| Forks | 5 | 93best |
| Commits, last 90 days | 97 | 100+best |
| Releases, last 12 months | 11 | 36best |
| Contributors | 2 | 41best |
| Commits by top contributor | 98% | 16%best |
| Issues closed, last 90 days | 6best | 3 |
| Median days to close an issue | 70 | 0best |
| Pull requests merged, last 90 days | 11 | 48best |
| Median days to merge | 1 | 0best |
| Language | TypeScript | Python |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.