Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | DataDreamerGenerate Synthetic Data and Train LLMs | torchtuneFine-Tune and Post-Train Large Language Models |
|---|---|---|
| Status | Inactive | Quiet |
| Health score | 19/100 | 38/100best |
| Activity (percentile) | 19 | 19 |
| Community (percentile) | 15 | 93best |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 20 | 20 |
| Stars | 1,126 | 5,818best |
| Stars gained | +1 in 30 daysbest | +0 in 30 days |
| Forks | 58 | 764best |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 3 | 100+best |
| Commits by top contributor | 98% | 15%best |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | MIT | BSD-3-Clause |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.