Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | indraFast CPU OCR with Datalab’s Indra Model | PaddleOCRExtract Text and Structure from Images and PDFs |
|---|---|---|
| Status | New | Active |
| Health score | 32/100 | 60/100best |
| Activity (percentile) | 42 | 53best |
| Community (percentile) | 4 | 92best |
| Issues (percentile) | 21 | 60best |
| Pull requests (percentile) | 60best | 35 |
| Stars | 1,687 | 92,452best |
| Stars gained | +1,232 in 23 days | +1,591 in 30 daysbest |
| Forks | 173 | 11,637best |
| Commits, last 90 days | 2 | 4best |
| Releases, last 12 months | 1 | 9best |
| Contributors | 1 | 100+best |
| Commits by top contributor | 100% | 19%best |
| Issues closed, last 90 days | 0 | 37best |
| Median days to close an issue | — | 20 |
| Pull requests merged, last 90 days | 3 | 4best |
| Median days to merge | 0best | 2 |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.