Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | utopiaBuild a Time-Aware Enterprise Knowledge System | KAGBuild Knowledge-Grounded Reasoning and Q&A Systems |
|---|---|---|
| Status | New | Quiet |
| Health score | 70/100best | 40/100 |
| Activity (percentile) | 73best | 20 |
| Community (percentile) | 46 | 67best |
| Issues (percentile) | 75best | 53 |
| Pull requests (percentile) | 85best | 21 |
| Stars | 8,517 | 9,122best |
| Stars gained | +399 in 18 daysbest | +42 in 18 days |
| Forks | 1,165best | 721 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 7best | 0 |
| Contributors | 21 | 23best |
| Commits by top contributor | 76% | 34%best |
| Issues closed, last 90 days | 12best | 2 |
| Median days to close an issue | 1 | — |
| Pull requests merged, last 90 days | 96best | 0 |
| Median days to merge | 0 | — |
| Language | Rust | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.