Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | utopiaBuild a Time-Aware Enterprise Knowledge System | graphragBuild a TigerGraph-Powered Knowledge Assistant |
|---|---|---|
| Status | New | Active |
| Health score | 69/100best | 36/100 |
| Activity (percentile) | 72best | 54 |
| Community (percentile) | 46best | 32 |
| Issues (percentile) | 74best | 21 |
| Pull requests (percentile) | 85best | 35 |
| Stars | 8,732best | 23 |
| Stars gained | +294 in 30 daysbest | +0 in 30 days |
| Forks | 1,192best | 24 |
| Commits, last 90 days | 100+best | 6 |
| Releases, last 12 months | 7 | 10best |
| Contributors | 21best | 5 |
| Commits by top contributor | 76%best | 79% |
| Issues closed, last 90 days | 12best | 0 |
| Median days to close an issue | 1 | — |
| Pull requests merged, last 90 days | 96best | 17 |
| Median days to merge | 0best | 7 |
| Language | Rust | Python |
| License | Apache-2.0 | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.