Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | utopiaBuild a Time-Aware Enterprise Knowledge System | OpenVikingOrganize Agent Memory, Knowledge, and Skills |
|---|---|---|
| Status | New | Active |
| Health score | 70/100 | 83/100best |
| Activity (percentile) | 74 | 89best |
| Community (percentile) | 46 | 94best |
| Issues (percentile) | 75best | 70 |
| Pull requests (percentile) | 85best | 79 |
| Stars | 8,359 | 39,938best |
| Stars gained | +241 in 8 days | +613 in 8 daysbest |
| Forks | 1,155 | 3,176best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 7 | 92best |
| Contributors | 21 | 100+best |
| Commits by top contributor | 76% | 13%best |
| Issues closed, last 90 days | 12 | 14best |
| Median days to close an issue | 1best | 2 |
| Pull requests merged, last 90 days | 96best | 78 |
| Median days to merge | 0 | 0 |
| Language | Rust | Python |
| License | Apache-2.0 | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.