Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | defguardManage Secure VPN and Identity Access | EasyTierBuild Decentralized Mesh VPNs |
|---|---|---|
| Status | Active | Active |
| Health score | 75/100best | 73/100 |
| Activity (percentile) | 81best | 63 |
| Community (percentile) | 68 | 73best |
| Issues (percentile) | 65 | 80best |
| Pull requests (percentile) | 84best | 76 |
| Stars | 2,918 | 14,758best |
| Stars gained | +48 in 30 days | +678 in 30 daysbest |
| Forks | 121 | 1,522best |
| Commits, last 90 days | 100+best | 84 |
| Releases, last 12 months | 26best | 7 |
| Contributors | 16 | 99best |
| Commits by top contributor | 21%best | 52% |
| Issues closed, last 90 days | 33best | 25 |
| Median days to close an issue | 7 | 1best |
| Pull requests merged, last 90 days | 95best | 67 |
| Median days to merge | 0 | 0 |
| Language | Rust | Rust |
| License | NOASSERTION | LGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.