Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | Daily_YouKeep a Private Diary and Track Your Mood | notesOrganize and Write Markdown Notes |
|---|---|---|
| Status | Active | Quiet |
| Health score | 69/100best | 33/100 |
| Activity (percentile) | 84best | 19 |
| Community (percentile) | 51 | 71best |
| Issues (percentile) | 68best | 21 |
| Pull requests (percentile) | 71best | 20 |
| Stars | 1,427 | 4,265best |
| Stars gained | +54 in 30 daysbest | +0 in 30 days |
| Forks | 83 | 384best |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 39best | 0 |
| Contributors | 62best | 32 |
| Commits by top contributor | 85% | 32%best |
| Issues closed, last 90 days | 27best | 0 |
| Median days to close an issue | 4 | — |
| Pull requests merged, last 90 days | 34best | 0 |
| Median days to merge | 0 | — |
| Language | Dart | C++ |
| License | GPL-3.0 | MPL-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.