Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | codebase-memory-mcpBuild a Searchable Code Knowledge Graph | xerjLocal-First Search for Code and AI Agents |
|---|---|---|
| Status | Active | New |
| Health score | 68/100 | 79/100best |
| Activity (percentile) | 85 | 90best |
| Community (percentile) | 65best | 51 |
| Issues (percentile) | 66 | 94best |
| Pull requests (percentile) | 55 | 80best |
| Stars | 48,246best | 18,490 |
| Stars gained | +2,210 in 30 days | +4,259 in 14 daysbest |
| Forks | 3,978best | 1,354 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 47 | 100+best |
| Contributors | 100+best | 70 |
| Commits by top contributor | 79%best | 86% |
| Issues closed, last 90 days | 4 | 53best |
| Median days to close an issue | 1 | 0best |
| Pull requests merged, last 90 days | 92best | 83 |
| Median days to merge | 3 | 0best |
| Language | C | Rust |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.